Names |
Born |
Died |
| (No surname) | ||
| AnneS | born 1798 | |
| Benjamin W. WhitleyS | born 1857 | |
| ChiserS | ||
| Dorothy A.S | ||
| ElizabethP | ||
| ElizabethS | ||
| EstelleS | born 2 Oct 1897 | died 26 Oct 1976 |
| EveryS | ||
| Lottie ReapS | ||
| LucyS | born Between 1747 and 1748 | died After 1851 |
| MargaretP | ||
| MargaretP | ||
| MargaretP | ||
| MarinthaP | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| MaryP | ||
| Mary AnnaS | born Abt 1803 | died 29 Jan 1888 |
| NancyP | ||
| NancyP | ||
| NancyS | born May 1855 | |
| NancyS | born 1815 | died Unknown |
| R.T. PoplinS | born Abt 1870 | died Unknown |
| RebeccaS | born 1810 | died Unknown |
| RichS | ||
| SarahP | ||
| Sarah A.P | ||
| Sarah A.P | ||
| Sarah AnnP |